Rate US Dollar (USD) to Tenge (KZT)
Today's rate on June 19, 2026 is 18.32 Tenge per 1 US Dollar
Currency exchange calculator
Choose currency
| Currency | |||
|---|---|---|---|
| US Dollar | USD | 1 | 18.32+0.07 |
| Euro | EUR | 1 | 19.45+0.07 |
| British Pound | GBP | 1 | 23.25+0.07 |
| Japanese Yen | JPY | 1 | 0.12050.00 |
| Swiss Franc | CHF | 1 | 20.95+0.10 |
| Canadian Dollar | CAD | 1 | 13.38+0.06 |
| Australian Dollar | AUD | 1 | 11.78+0.06 |
| Chinese Yuan | CNY | 1 | 2.53+0.01 |
| Russian Ruble | RUB | 10 | 0.19890.00 |
| Indian Rupee | INR | 1 | 0.21550.00 |
| Singapore Dollar | SGD | 1 | 13.45+0.07 |
| Hong Kong Dollar | HKD | 1 | 2.352+0.01 |
| United Arab Emirates Dirham | AED | 1 | 5.005+0.02 |
| Norwegian Krone | NOK | 1 | 1.68+0.01 |
| Swedish Krona | SEK | 1 | 1.726+0.01 |
| Danish Krone | DKK | 1 | 2.562+0.01 |
| Brazilian Real | BRL | 1 | 3.302+0.02 |
| Mexican Peso | MXN | 1 | 0.98550.00 |
| Kenyan Shilling | KES | 1 | 0.14120.00 |
| Nigerian Naira | NGN | 1 | 0.0120.00 |
Official CB rates on June 19, 2026
| Currency | Yesterday | Today | Tomorrow |
|---|---|---|---|
| USDUS Dollar | 18.25 | 18.32 | 18.28 |
| EUREuro | 19.38 | 19.45 | 19.42 |
| GBPBritish Pound | 23.18 | 23.25 | 23.22 |
| JPYJapanese Yen | 0.1198 | 0.1205 | 0.1202 |
| CHFSwiss Franc | 20.85 | 20.95 | 20.90 |
| CADCanadian Dollar | 13.32 | 13.38 | 13.35 |
| AUDAustralian Dollar | 11.72 | 11.78 | 11.75 |
| CNYChinese Yuan | 2.52 | 2.53 | 2.54 |
| RUBRussian Ruble | 0.1978 | 0.1989 | 0.1984 |
| INRIndian Rupee | 0.2145 | 0.2155 | 0.215 |
| SGDSingapore Dollar | 13.38 | 13.45 | 13.42 |
| HKDHong Kong Dollar | 2.342 | 2.352 | 2.347 |
| AEDUnited Arab Emirates Dirham | 4.982 | 5.005 | 4.994 |
| NOKNorwegian Krone | 1.672 | 1.68 | 1.676 |
| SEKSwedish Krona | 1.718 | 1.726 | 1.722 |
| DKKDanish Krone | 2.552 | 2.562 | 2.557 |
| BRLBrazilian Real | 3.285 | 3.302 | 3.294 |
| MXNMexican Peso | 0.9812 | 0.9855 | 0.9834 |
| KESKenyan Shilling | 0.1405 | 0.1412 | 0.1408 |
| NGNNigerian Naira | 0.012 | 0.012 | 0.012 |
Course history
Rate dynamics
Reviews about exchange rates
Best fixed deposit rate in SA
Opened a 12-month fixed deposit with Capitec at 9.75%. The Deposit Insurance Scheme protects my money. The app makes it easy to track intere...
Straightforward personal loan
Applied for R50,000 from Standard Bank online. TransUnion check was instant and I got approval within a day. The APR was clearly disclosed u...
Best home loan deal I found
Nedbank offered 100% financing for my first home in Johannesburg. The online pre-approval was done in minutes. The NCR registration gave me ...
US Dollar exchange rate in banks of Kazakhstan as of June 19, 2026
In the Creditdeals currency rates section you will find up-to-date buy and sell quotes for US Dollar at banks and exchange offices in Kazakhstan. The best buy rate and the best sell rate are highlighted. You can also view charts for other currencies and calculate the exchange amount in the calculator.
To calculate the exchange amount in ZAR, use the currency converter: enter the values and get the conversion at the current US Dollar rate in banks of Kazakhstan. This way you can see which bank or exchange office to use for opening a foreign currency account or getting cash, and how much to prepare. Quotes are updated online. A free exchange rate archive is available to track cash rate dynamics and market trends.
How to find the US Dollar rate in banks of Kazakhstan?
- Select the date: today, tomorrow or yesterday.
- View the current US Dollar rate in banks of Kazakhstan.
- Choose the most favourable rate for your transfer or exchange.
- On the site you can calculate the cost — how much in ZAR you need to buy or sell a given amount of US Dollar at current rates. Exchange offices in Kazakhstan allow you to make payments and transfers in foreign currency.
How to use the exchange rate data?
The US Dollar rate in banks of Kazakhstan on Creditdeals helps you make preliminary calculations: compare banks for better exchange terms and estimate how much ZAR you need for a foreign currency account or transfer. Chart data is updated throughout the day and is indicative. Before exchanging or opening an account, we recommend confirming the current rate and currency availability at your chosen bank or exchange office — especially for cash or an account in US Dollar.
Frequently asked questions about exchange rates
- What are buy and sell rates?
- Buy rate is the price at which the bank sells you currency. Sell rate is the price at which the bank buys from you. Buying is always higher than selling for the client.
- Where do the rates on this site come from?
- We use official central bank data and bank quotes. Rates are updated regularly.
- How to calculate the exchange amount?
- Enter the amount in the calculator and select the currency — you will see the approximate amount in the other currency at the selected rate.