
FundingHub
FundingHub South Africa: founded 2016, operated by Finch Technologies, 40+ lenders, free marketplace for SME business finance. Check registration and read our independent review on Creditdeals.io.
Comparison with Other Lenders
| Parameter | FundingHub | Business Partners SME Loan | Bridgement | Genfin Business Finance |
|---|---|---|---|---|
| Rating | ||||
| Rate | 0.1% — 90% | 14% — 22% | 1.7% — 2% | 3.5% — 50% |
| Amount | R 5 — R 100,000,000 | R 500,000 — R 50,000,000 | R 3 — R 10,000,000 | R 1 — R 10,000,000 |
| Term | 90 — 720 days | 365 — 3650 days | 30 — 720 days | 180 — 720 days |
| Approval | High | High | High | High |
Note: Compare FundingHub with other NCR-registered South African lenders.
Leave a Review
FundingHub — Visit bank
FundingHub South Africa: founded 2016, operated by Finch Technologies, 40+ lenders, free marketplace for SME business finance. Check registration and read our independent review on Creditdeals.io.